
SENS-MOTION-V1 is a dual-mode LTE-M/NB-IoT telemetry module for motion and tilt tracking with integrated 3-axis accelerometer.
The module is intended for: - motion event detection - tilt and orientation monitoring - asset integrity and handling audit trails - optional GPS position metadata
| Parameter | Value / Notes |
|---|---|
| Device type | SENS-MOTION-V1 |
| Connectivity | LTE-M (Cat-M1), NB-IoT (Cat-NB1/NB2) |
| Network transport | LTE-M/NB-IoT with fallback and retry policies |
| Operating temperature | -20 to +85 °C |
| Standby current (battery mode) | 150mk |
| Dimensions | 250 x 30 x 30 mm |
| Weight | 183 g |
| Motion sensing | Integrated high-performance 3-axis accelerometer |
| Positioning | GPS profile supported |
| External interfaces | No external sensor interfaces in standard profile |
| Service interfaces | Hall sensor trigger |
| Firmware updates | OTA supported |
| Use case | Sensor signal value | Optimization outcome |
|---|---|---|
| Mission-critical pump station monitoring | Vibration trend + tilt anomalies + GPS position consistency | Early fault detection and faster field response before process interruption |
| Mobile compressor fleet dispatch control | Movement events + route trace + dwell-time by site | Improved utilization, reduced idle time, and tighter dispatch planning |
| High-value container tamper and diversion detection | Unexpected shocks + orientation change + geofence breach | Faster theft/diversion detection and improved chain-of-custody compliance |
| Temporary infrastructure asset assurance | Baseline motion profile + GPS checkpoints along deployment route | Verification of correct installation sequence and reduced commissioning delays |
| Remote utility cabinet stability surveillance | Long-term tilt drift + intermittent impact events + location context | Earlier intervention on structural risk and fewer emergency outages |
| Critical spare equipment readiness tracking | Inactivity patterns + unauthorized movement + out-of-zone positioning | Better readiness control and reduced unplanned asset loss |
full technical documentation for this device