
SENS-LINK-RS485-V1 is a dual-mode LTE-M/NB-IoT telemetry bridge for RS-485/Modbus field devices.
Primary integration interfaces: - RS-485 bus (A, B, VCC, GND) - digital inputs IN1 and IN2
| Parameter | Value / Notes |
|---|---|
| Device type | SENS-LINK-RS485-V1 |
| Connectivity | LTE-M (Cat-M1), NB-IoT (Cat-NB1/NB2) |
| Network transport | LTE-M/NB-IoT with fallback and retry policies |
| Operating temperature | -20 to +85 °C |
| Standby current (battery mode) | 150mk |
| Dimensions | 250 x 30 x 30 mm |
| Weight | 183 g |
| Main interface | RS-485 Modbus (A, B, VCC, GND) |
| Digital inputs | IN1, IN2 |
| Service interfaces | Hall sensor trigger |
| Enclosure class | IP67/IP68 variant-dependent |
| Use case | Telemetry/control loop | Operational benefit |
|---|---|---|
| Power and utility meter consolidation | Periodic read of energy, flow, and pressure totals from legacy Modbus meters | Single remote visibility layer without replacing installed assets |
| VFD supervision in pumping or process lines | Poll speed/current/fault registers and correlate with run schedule | Early detection of inefficient operation and reduced unplanned downtime |
| HVAC and boiler/chiller controller monitoring | Read supply/return temperatures, operating modes, and alarm states | Faster response to comfort/process drift and energy optimization |
| Mixed-vendor production skid diagnostics | Unified register map and alarm normalization across multiple controller brands | Lower troubleshooting time and clearer cross-line comparisons |
| Remote compliance reporting | Scheduled capture of mandatory operating values with timestamp integrity | Improved audit readiness and reduced manual data collection |
full technical documentation for this device